Sizing Chart (effective 01/01/2021)
ALL SIZES minus / plus (-/+) by 2%
Men
Shirts
| Shirt Size | Small | Medium | Large | X-Large | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" | 21" | 21.5" | 22" | 22.5" | 24" | 24.5" |
| Chest | 40" | 46" | 50" | 52" | 56" | 60" | 64" | 66" | 68" | 70" | ||||||||||
Shirt Sleeve Length
| Small | Medium | Large | X-Large | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" | 21" | 21.5" | 22" | 22.5" | 24" | 24.5" |
| 32" | X | X | X | X | X | X | X | X | ||||||||||||
| 33" | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| 34" | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| 35" | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 36" | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
*All sleeve measurements are taken from center back
Pants
| Letter Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numeric Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Pant Waist | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | 58" | 60" | 62" |
| Hip | 34 1/2" | 36 1/2" | 38 1/2" | 40 1/2" | 42 1/2" | 44 1/2" | 46 1/2" | 48 1/2" | 50 1/2" | 52 1/2" | 54 1/2" | 56 1/2" | 58 1/2" | 60 1/2" | 62 1/2" | 64 1/2" | 66 1/2" | 68 1/2" |
Pant Length
| Length | Range | ||
|---|---|---|---|
| Short | 5' 3" | to | 5' 7 1/2" |
| Regular | 5' 8" | to | 6' 1/2" |
| Tall | 6' 1" | to | 6' 3" |
Unisex
Polos
| Polo | XS | S | M | L | XL | 2X | 3X | 4X | 5X | 6X |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest / Bust | 30" | 38" | 40" | 42" | 46" | 48" | 50" | 52" | 54" | 56" |
Women
Polos
| Polo | XS | S | M | L | XL | 2X | 3X | 4X | 5X | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Chest / Bust | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 38" | 39.5" | 41" | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 57" | 59" | 61" |
| Sleeve/Length | 29 3/4" | 30 1/4" | 30 1/2" | 31" | 31 1/4" | 31 3/4" | 32" | 33 1/4" | 32 1/2" | 32 3/4" | 33" | 33 1/4" | 33 1/2" | 33 3/4" | 34" | 34 1/4" | 34 1/2" | 34 3/4" |
Shirts
| Shirt Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 30" | 30" | 30" | 31" | 31" | 32" | 32" | 33" | 33" | 34" | 34" | 34" | 34" |
| Bust Measurement | 39" | 39" | 40" | 41 1/2" | 43" | 44 1/2" | 45 1/2" | 47" | 48 1/2" | 50 1/2" | 52" | 53 1/2" | 55" |
Pants
| Pant Size | XS | Small | Medium | Large | XL | Extended | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numeric Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 35" | 37" | 39" | |
| Hip | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 42" | 43.5" | 45.5" | 47.5" | 49.5" | |
Pant Length
| Length | Range | ||
|---|---|---|---|
| Regular | 5' 5" | to | 5' 7" |
| Tall | 5' 8" | to | 5' 11" |
How to Measure
Men

Using measuring tape, measure your body (not over clothing) and refer to diagram as a guide. If you fall between sizes, order the Smaller size for a tighter fit or the Larger size for a looser fit.
NECK
Measure around the middle of the neck. Tape should be snug but not tight.
CHEST
Measure under arms and around the fullest part of your chest with measuring tape parallel to the floor..
ARM LENGTH
Slightly bend elbow and measure from center back neck, over top of shoulder and down to wrist.
PANT WAIST
Stand relaxed and measure around your waist where you wear your pants.
HIP
Stand with your feet together and measure around the fullest part of your hip with the measuring tape parallel to the floor, normally about 7" below natural waistline
INSEAM
Measure inside of leg from crotch to ankle or desired length.
Women

Using measuring tape, measure your body (not over clothing) and refer to diagram as a guide. If you fall between sizes, order the Smaller size for a tighter fit or the Larger size for a looser fit.
NECK
Measure around the middle of the neck. Tape should be snug but not tight.
CHEST (BUST)
Measure under arms and around the fullest part of your chest with measuring tape parallel to the floor. Note: "Bust" dose not mean bra size.
ARM LENGTH
Slightly bend elbow and measure from center back neck, over top of shoulder and down to wrist.
PANT WAIST
Stand relaxed and measure around your waist where you wear your pants.
HIP
Stand with your feet together and measure around the fullest part of your hip with the measuring tape parallel to the floor, normally about 7" below natural waistline
INSEAM
Measure inside of leg from crotch to ankle or desired length.
